<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
	    <title>FlandersBio: Download</title>
	    <link>http://flandersbio.be/download/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>info@flandersbio.be</dc:creator>
	    <dc:rights>Copyright 2010</dc:rights>
	    <dc:date>2010-02-25T16:33:52+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	    
		
		    <item>
		      <title>Trends in Biotechnology</title>
		      <link>http://flandersbio.be/files/Trendanalyse_2009_web-versie_met_kaft.pdf</link>
		      <description>In this report, from the Dutch COGEM, you can find a detailed analysis of the fast developments in biotechnology. This report is only available in Dutch.</description>
		      <dc:date>2010-02-25T16:33:52+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Cells and tissues and advanced therapies &#45; State of play in Belgium</title>
		      <link>http://flandersbio.be/files/Cells_and_tissues_and_advanced_therapies_EN.pdf</link>
		      <description>On 1 December 2009, the new Belgian legislation on the procurement and use of human cells and tissues entered into force. As a consequence, Belgium has satisfied the requirement to transpose into Belgian law Directive 2004/23/EC of the European Parliament and European Council of 31 March 2004.
This will ensure that Belgian legislation takes into better account the recent scientific developments in molecular and cellular biotechnology that permit innovations in treatment such as gene therapy, somatic cell therapy and tissue engineering.
&amp;nbsp;</description>
		      <dc:date>2010-01-08T13:19:18+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Financing of biopharmaceutical product development in Europe</title>
		      <link>http://flandersbio.be/files/09_oct_financing_biopharma_product_dev_en.pdf</link>
		      <description>A small and specialised sector of research&#45;intensive SMEs in the biotechnology industry focuses on the discovery and development of innovative biopharmaceutical medicines for human healthcare. Within the last 10&#45;15 years, this biopharmaceutical sector has become one of the most research&#45;intensive sectors with a great potential for delivering innovative human medicines in the future.</description>
		      <dc:date>2010-01-06T08:26:06+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>FlandersBio corporate flyer</title>
		      <link>http://flandersbio.be/files/FlandersBio_Corporate_Folder.pdf</link>
		      <description>Here you can download the FlandersBio corporate flyer, with more information about our goals and activities.</description>
		      <dc:date>2009-11-30T11:35:18+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Facts and Figures about the life sciences sector</title>
		      <link>http://flandersbio.be/files/1-pager_FactsFigs_2.pdf</link>
		      <description>Flanders is home to more than 135 life sciences companies with biotech activities. In total, they employ more than 13 000 people. The biotech sector ranks 3rd for R&amp;amp;D investments in Flanders.</description>
		      <dc:date>2009-11-29T14:37:30+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>10 reasons to set up a Life Siences R&amp;amp;D entity</title>
		      <link>http://flandersbio.be/files/10_reasons_to_set_up_a_Business_1.pdf</link>
		      <description>Flanders offers many assets to startup your life sciences business: academic excellene, strong life sciences innovation track, extensive life sciences facilities, strong capital,...</description>
		      <dc:date>2009-11-28T09:44:15+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>The life sciences industry in Flanders</title>
		      <link>http://flandersbio.be/files/LifeSciences.pdf</link>
		      <description>This brochure,&amp;nbsp;made by Flanders Investment &amp;amp; Trade (FIT) in collaboration with FlandersBio,&amp;nbsp;provides an overview of how Flanders offers life sciences companies a long and successful tradition in discovery and development, and production and logistics.</description>
		      <dc:date>2009-11-27T19:03:48+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>CINBIOS flyer</title>
		      <link>http://flandersbio.be/files/FLBio_cinbios_flyer_091109.pdf</link>
		      <description>Cinbios is the Cluster of Industrial Biotech Solutions. More info can be found in this brochure or on www.cinbios.be. This flyer is only available in Dutch.</description>
		      <dc:date>2009-11-25T16:05:57+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Special Report 6th International Congress &amp;amp; Exhibition Forum Life Science 2009, Germany</title>
		      <link>http://flandersbio.be/files/special-report-fls-2009.pdf</link>
		      <description>This Special Report provides a comprehensive overview of signifcant trends in the life Sciences presented at the congress and offers impressions of the atmosphere in the sessions, in the exhibition and at the official reception.</description>
		      <dc:date>2009-11-25T15:59:07+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>EuropaBio Core Ethical Values (CEV)</title>
		      <link>http://flandersbio.be/files/CoreEthicalValues2009.pdf</link>
		      <description></description>
		      <dc:date>2009-11-25T15:36:24+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Innovation in the picture</title>
		      <link>http://flandersbio.be/files/innovation_belgium_ds_october.pdf</link>
		      <description>FlandersBio&amp;nbsp;was one of the partners&amp;nbsp;in making this special about innovation that appeared together with the Belgian quality newspaper De Standaard in October 2009. This special is only available in Dutch.</description>
		      <dc:date>2009-11-18T08:47:22+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Biotechnology in the picture</title>
		      <link>http://flandersbio.be/files/Biotechnology_Special_De_Standaard_1.pdf</link>
		      <description>FlandersBio&amp;nbsp;was one of the partners&amp;nbsp;in making this biotech special that appeared together with the Belgian quality newspaper De Standaard in April 2009. This special is only available in Dutch.</description>
		      <dc:date>2009-11-18T08:40:36+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Capital for R&amp;amp;D</title>
		      <link>http://flandersbio.be/files/Brochure_Risicokapitaal_-_Agentschap_Ondernemen_1.pdf</link>
		      <description>Private investements in biotech R&amp;amp;D reached &amp;euro;550 million in 2007. In addition, multiple private VC funds are available.</description>
		      <dc:date>2009-11-17T13:38:30+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>FlandersBio logo</title>
		      <link>http://flandersbio.be/files/flandersbio-logo.jpg</link>
		      <description>If you use the FlandersBio logo in your PowerPoint presentation or any other document, please let us know (jonas.debacker@flandersbio.be). We can also provide you with a high resolution for print.</description>
		      <dc:date>2009-11-08T11:33:32+00:00</dc:date>
		    </item>
		
    </channel>
</rss>