<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
	    <title>FlandersBio: Download</title>
	    <link>http://flandersbio.be/download/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>info@flandersbio.be</dc:creator>
	    <dc:rights>Copyright 2011</dc:rights>
	    <dc:date>2011-07-14T11:56:55+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	    
		
		    <item>
		      <title>Belgian Biotechnology</title>
		      <link>http://flandersbio.be/files/BIOTECH_WEB.pdf</link>
		      <description>In this study, published by the Foreign Trade Agency in 2011, you can find an overview of the Belgian Biotech sector.&amp;nbsp;</description>
		      <dc:date>2011-07-14T11:56:55+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Research and Development in the picture</title>
		      <link>http://flandersbio.be/files/research__development.pdf</link>
		      <description>FlandersBio&amp;nbsp;was one of the partners&amp;nbsp;in making this special that appeared together with the Belgian quality newspaper De Standaard in September 2011. This special is only available in Dutch.</description>
		      <dc:date>2011-05-30T08:40:35+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Biotechnology in the picture</title>
		      <link>http://flandersbio.be/files/biotechnologie2_ds_mei11.pdf</link>
		      <description>FlandersBio&amp;nbsp;was one of the partners&amp;nbsp;in making this biotech special that appeared together with the Belgian quality newspaper De Standaard in May 2011. This special is only available in Dutch.</description>
		      <dc:date>2011-05-30T08:40:19+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>The benefits of FlandersBio membership</title>
		      <link>http://flandersbio.be/files/Benefits_of_membership.pdf</link>
		      <description>In this document you can find the benefits of FlandersBio membership in a nutschell.</description>
		      <dc:date>2011-04-13T10:50:58+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>FlandersBio activity report</title>
		      <link>http://flandersbio.be/files/Activity_Report_FlandersBio_LowRes.pdf</link>
		      <description>FlandersBio published an activity report for the first time this year. This report gives an overview of our four main services and the realisations of 2010.</description>
		      <dc:date>2011-04-13T10:50:40+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Medical Innovation in the picture</title>
		      <link>http://flandersbio.be/files/pdf_medische_innovatie_de_standaard1.pdf</link>
		      <description>This special focuses on medical innovation and appeared together with the Belgian quality newspaper De Standaard in February 2011. This special is only available in Dutch.</description>
		      <dc:date>2011-02-01T08:47:25+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Brochure Risicokapitaal (Agentschap Ondernemen)</title>
		      <link>http://flandersbio.be/files/Brochure_Risicokapitaal.PDF</link>
		      <description></description>
		      <dc:date>2010-10-21T08:34:40+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Venture Capital Guide (BVA)</title>
		      <link>http://flandersbio.be/files/Venture_Capital_Guide.PDF</link>
		      <description></description>
		      <dc:date>2010-10-21T08:31:19+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Composition FlandersBio Board of Directors</title>
		      <link>http://flandersbio.be/files/Composition_Board_of_Directors.pdf</link>
		      <description></description>
		      <dc:date>2010-03-19T09:32:55+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Trends in Biotechnology</title>
		      <link>http://flandersbio.be/files/Trendanalyse_2009_web-versie_met_kaft.pdf</link>
		      <description>In this report, from the Dutch COGEM, you can find a detailed analysis of the fast developments in biotechnology. This report is only available in Dutch.</description>
		      <dc:date>2010-02-25T16:33:52+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Cells and tissues and advanced therapies &#45; State of play in Belgium</title>
		      <link>http://flandersbio.be/files/Cells_and_tissues_and_advanced_therapies_EN.pdf</link>
		      <description>On 1 December 2009, the new Belgian legislation on the procurement and use of human cells and tissues entered into force. As a consequence, Belgium has satisfied the requirement to transpose into Belgian law Directive 2004/23/EC of the European Parliament and European Council of 31 March 2004.
This will ensure that Belgian legislation takes into better account the recent scientific developments in molecular and cellular biotechnology that permit innovations in treatment such as gene therapy, somatic cell therapy and tissue engineering.
&amp;nbsp;</description>
		      <dc:date>2010-01-08T13:19:44+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Financing of biopharmaceutical product development in Europe</title>
		      <link>http://flandersbio.be/files/09_oct_financing_biopharma_product_dev_en.pdf</link>
		      <description>A small and specialised sector of research&#45;intensive SMEs in the biotechnology industry focuses on the discovery and development of innovative biopharmaceutical medicines for human healthcare. Within the last 10&#45;15 years, this biopharmaceutical sector has become one of the most research&#45;intensive sectors with a great potential for delivering innovative human medicines in the future.</description>
		      <dc:date>2010-01-06T08:26:37+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Facts and Figures about the life sciences sector</title>
		      <link>http://flandersbio.be/files/Life_Sciences_in_Flanders.pdf</link>
		      <description>Flanders is home to more than 140 life sciences companies with biotech activities. In total, they employ more than 13 000 people. The biotech sector ranks 3rd for R&amp;amp;D investments in Flanders.</description>
		      <dc:date>2009-11-29T14:37:31+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>10 reasons to set up a Life Siences R&amp;amp;D entity</title>
		      <link>http://flandersbio.be/files/Factsheet_FINAAL.pdf</link>
		      <description>Flanders offers many assets to startup your life sciences business. Read more about it in this document.</description>
		      <dc:date>2009-11-28T09:44:57+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>The life sciences industry in Flanders</title>
		      <link>http://flandersbio.be/files/LifeSciences.pdf</link>
		      <description>This brochure,&amp;nbsp;made by Flanders Investment &amp;amp; Trade (FIT) in collaboration with FlandersBio,&amp;nbsp;provides an overview of how Flanders offers life sciences companies a long and successful tradition in discovery and development, and production and logistics.</description>
		      <dc:date>2009-11-27T19:03:40+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Flanders vaccine flyer</title>
		      <link>http://flandersbio.be/files/Drieluik_FlandersVaccine_prefinal.pdf</link>
		      <description>Flanders vaccine aims to stimulate innovation in vaccine releated research &amp;amp; business as well as to catalyse public&#45;private partnerships. Read more about this initiative in this brochure.</description>
		      <dc:date>2009-11-25T16:05:01+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Special Report 6th International Congress &amp;amp; Exhibition Forum Life Science 2009, Germany</title>
		      <link>http://flandersbio.be/files/special-report-fls-2009.pdf</link>
		      <description>This Special Report provides a comprehensive overview of signifcant trends in the life Sciences presented at the congress and offers impressions of the atmosphere in the sessions, in the exhibition and at the official reception.</description>
		      <dc:date>2009-11-25T15:59:31+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>EuropaBio Core Ethical Values (CEV)</title>
		      <link>http://flandersbio.be/files/CoreEthicalValues2009.pdf</link>
		      <description></description>
		      <dc:date>2009-11-25T15:36:23+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>CINBIOS flyer</title>
		      <link>http://flandersbio.be/files/FLBio_cinbios_flyer_091109.pdf</link>
		      <description>Cinbios is the Cluster of Industrial Biotech Solutions. More info can be found in this brochure or on www.cinbios.be. This flyer is only available in Dutch.</description>
		      <dc:date>2009-11-24T16:05:50+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>ARBOR flyer</title>
		      <link>http://flandersbio.be/files/ARBOR_A5_drieluik_medium_vst_final_1.pdf</link>
		      <description>ARBOR wishes to accelerate the sustainable development and use of biomass in North West Europe, to facilitate the achievement of the EU 2020 energy objectives and to realise a world&#45;class utilisation of biomass. Read more in this flyer.</description>
		      <dc:date>2009-11-24T16:05:05+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Euregional PACT II Flyer &#45; Innovative technology for your oncology business</title>
		      <link>http://flandersbio.be/files/INTERREG2010_A5_opm01032010_1.pdf</link>
		      <description>FlandersBio is one of the partners in the European project Euregional PACT II, the Euregional Platform for Advancing Cancer Treatment. You can find more information in this flyer.</description>
		      <dc:date>2009-11-24T11:29:57+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Euregional PACT II  Toolbox &#45; Innovative technology for your oncology business</title>
		      <link>http://flandersbio.be/files/Toolbox.pdf</link>
		      <description>FlandersBio is one of the partners in the European project Euregional PACT II, the Euregional Platform for Advancing Cancer Treatment. Are you a research group or company looking for a cutting&#45;edge technology or expertise related to cancer research? Discover this Euregional Pact II Toolbox.</description>
		      <dc:date>2009-11-24T11:29:38+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>FlandersBio logo</title>
		      <link>http://flandersbio.be/files/FlBio_LOGO_S_RGB_Hres.jpg</link>
		      <description>If you use the FlandersBio logo in your PowerPoint presentation or any other document, please let us know (jonas.debacker@flandersbio.be). We can also provide you with a high resolution for print.</description>
		      <dc:date>2009-11-08T11:33:37+00:00</dc:date>
		    </item>
		
    </channel>
</rss>
