<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
	    <title>FlandersBio: News</title>
	    <link>http://flandersbio.be/news/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>info@flandersbio.be</dc:creator>
	    <dc:rights>Copyright 2013</dc:rights>
	    <dc:date>2013-05-17T11:40:18+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />

		
		    <item>
		      <title>VIB INKS QBASE+ GROUP LICENSING AGREEMENT WITH BIOGAZELLE</title>
		      <link>http://flandersbio.be/news/vib-inks-qbase-group-licensing-agreement-with-biogazelle/</link>
		      <description>BITS, the bio&#45;informatics training and service facility of the Belgian life sciences research institute VIB, has chosen qbase+ as the software to accelerate its qPCR analyses. The qbase+ group license is available for more than ten VIB departments covering over 1000 researchers.</description>
		      <dc:date>2013-05-17T11:40:18+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Faulty energy production in brain cells leads to disorders</title>
		      <link>http://flandersbio.be/news/faulty-energy-production-in-brain-cells-leads-to-disorders/</link>
		      <description>Neuroscientist Patrik Verstreken of VIB (Flanders Institute for Biotechnology) and KU Leuven has shown for the first time that dysfunctional mitochondria in brain cells can lead to learning disabilities. The link between dysfunctional mitochondria and Parkinson&#39;s disease is known, but this new research shows that it is also present in other brain disorders.</description>
		      <dc:date>2013-05-17T07:56:26+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Quizcomputer van IBM wordt dokter</title>
		      <link>http://flandersbio.be/news/quizcomputer-van-ibm-wordt-dokter/</link>
		      <description></description>
		      <dc:date>2013-05-17T07:23:18+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Thrombogenics boekt met Jetrea 10 miljoen dollar omzet</title>
		      <link>http://flandersbio.be/news/thrombogenics-boekt-met-jetrea-10-miljoen-dollar-omzet/</link>
		      <description></description>
		      <dc:date>2013-05-17T07:21:57+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Galapagos business update</title>
		      <link>http://flandersbio.be/news/galapagos-business-update-2/</link>
		      <description>Galapagos NV (Euronext: GLPG) announced today that the operational and financial results achieved thus far in 2013 encourage the Company to retain full year 2013 Group revenues guidance of &#8364;160 million.</description>
		      <dc:date>2013-05-17T06:35:20+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>AbbVie and Galapagos extend GLPG0634 collaboration to include Crohn&#8217;s disease</title>
		      <link>http://flandersbio.be/news/abbvie-and-galapagos-extend-glpg0634-collaboration-to-include-crohns-disease/</link>
		      <description>Galapagos NV (Euronext: GLPG) and AbbVie (NYSE: ABBV) announced today an extension of their GLPG0634 clinical development collaboration to include Crohn&#39;s disease.  Galapagos will fund and complete a Phase 2 program in Crohn&#39;s disease, which is designed to facilitate rapid progression into Phase 3.  Upon successful completion of the study, expected in Q2 2015, AbbVie will pay Galapagos $50 million.  The terms of the collaboration extension are in addition to previously agreed upon financial terms. AbbVie will be responsible for funding and performing clinical development beyond Phase 2, and completing regulatory and commercialization activities.</description>
		      <dc:date>2013-05-17T06:33:21+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>ThromboGenics Business Update</title>
		      <link>http://flandersbio.be/news/thrombogenics-business-update/</link>
		      <description>ThromboGenics NV (Euronext Brussels: THR), an integrated biopharmaceutical company focused on developing and commercializing innovative ophthalmic and oncology medicines, today issued a business and financial update ending 30 April, 2013.</description>
		      <dc:date>2013-05-17T06:30:40+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Ongeduldige belegger weet geen blijf met Ageas &#45; de zoektocht van Ablynx naar een partner</title>
		      <link>http://flandersbio.be/news/ongeduldige-belegger-weet-geen-blijf-met-ageas-de-zoektocht-van-ablynx-naar-een-partner/</link>
		      <description></description>
		      <dc:date>2013-05-16T07:02:49+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Shorters bezitten 7 procent van Thrombogenics</title>
		      <link>http://flandersbio.be/news/shorters-bezitten-7-procent-van-thrombogenics/</link>
		      <description></description>
		      <dc:date>2013-05-16T07:01:27+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>UCB beoogt revolutie met supercomputer IBM</title>
		      <link>http://flandersbio.be/news/ucb-beoogt-revolutie-met-supercomputer-ibm/</link>
		      <description></description>
		      <dc:date>2013-05-16T06:55:56+00:00</dc:date>
		    </item>
		
    </channel>
</rss>