<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
	    <title>FlandersBio: News</title>
	    <link>http://flandersbio.be/news/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>info@flandersbio.be</dc:creator>
	    <dc:rights>Copyright 2012</dc:rights>
	    <dc:date>2012-02-08T09:53:04+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />

		
		    <item>
		      <title>arGEN&#45;X advances a third therapeutic antibody program into preclinical development</title>
		      <link>http://flandersbio.be/news/argen-x-advances-a-third-therapeutic-antibody-program-into-preclinical-development/</link>
		      <description>arGEN&#45;X, a biopharmaceutical company focused on the discovery and development of human monoclonal antibodies from its proprietary SIMPLE Antibody&#8482; platform, announces that it has progressed ARGX&#45;111, its third therapeutic candidate, into formal preclinical development.</description>
		      <dc:date>2012-02-08T09:53:04+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Increased crop yield through better insight in molecular networks</title>
		      <link>http://flandersbio.be/news/increased-crop-yield-through-better-insight-in-molecular-networks-/</link>
		      <description>&gt; VIB and BASF Plant Science jointly develop TopYield Technology
&gt; Largest collaboration VIB has entered in the field of plant biotechnology
&gt; Cooperation supported by Flemish government agency IWT</description>
		      <dc:date>2012-02-07T14:03:06+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Aandeel Devgen hoger</title>
		      <link>http://flandersbio.be/news/aandeel-devgen-hoger-1/</link>
		      <description></description>
		      <dc:date>2012-02-07T07:31:11+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Cryo&#45;Save Group N.V.: Dividend Proposal +14%</title>
		      <link>http://flandersbio.be/news/cryo-save-group-nv-dividend-proposal-14-/</link>
		      <description>Cryo&#45;Save Group N.V. (Euronext: CRYO, &#39;Cryo&#45;Save&#39;, or &#39;the Group&#39;), the leading international family stem cell bank, announces that the Board plans to propose a dividend of &#8364;0.08 per share for the year ended 31 December 2011 (2010: &#8364;0.07) , a 14% increase on last year.</description>
		      <dc:date>2012-02-07T07:14:57+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Nieuwe spin&#45;offs op de rails</title>
		      <link>http://flandersbio.be/news/nieuwe-spin-offs-op-de-rails-/</link>
		      <description></description>
		      <dc:date>2012-02-06T15:04:19+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Biotech zkt belegger</title>
		      <link>http://flandersbio.be/news/biotech-zkt-belegger/</link>
		      <description></description>
		      <dc:date>2012-02-03T14:39:10+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Thrombogenics: &#8216;90 procent kans op succes&#8217;</title>
		      <link>http://flandersbio.be/news/thrombogenics-90-procent-kans-op-succes/</link>
		      <description></description>
		      <dc:date>2012-02-03T14:38:55+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>BioVille gaat uitbreiden</title>
		      <link>http://flandersbio.be/news/bioville-gaat-uitbreiden-/</link>
		      <description></description>
		      <dc:date>2012-02-02T11:22:32+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Dure Zwitserse frank hindert Roche</title>
		      <link>http://flandersbio.be/news/dure-zwitserse-frank-hindert-roche-/</link>
		      <description></description>
		      <dc:date>2012-02-02T07:42:59+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Athersys Awarded $3.6 Million in Grant Funding For Stem Cell Product Development</title>
		      <link>http://flandersbio.be/news/athersys-awarded-36-million-in-grant-funding-for-stem-cell-product-development-/</link>
		      <description>Athersys, Inc. (NASDAQ: ATHX), a leader in the emerging field of regenerative medicine, announced today grant funding aggregating $3.6 million to further advance its MultiStem&#174; product programs and cell therapy platform.  Specifically, Athersys was awarded a SBIR Fast&#45;Track grant of up to $1.9 million from the National Institute of Neurological Disorders and Stroke (NINDS) to develop MultiStem for the treatment of traumatic brain injury (TBI).  In addition, Athersys&#8217; subsidiary based in Belgium, ReGenesys BVBA, was awarded a $1.2 million (&#8364;0.9 million) grant from the Belgium&#8217;s Agency for Innovation by Science and Technology (IWT) to further develop cell therapy formulations and manufacturing capabilities.  The company has also been awarded funding recently to work in other areas, such as using MultiStem to treat chronic cardiovascular disease.</description>
		      <dc:date>2012-02-02T07:41:52+00:00</dc:date>
		    </item>
		
    </channel>
</rss>
